Size & Care Guide Introduction
At Final Whistle Club, we want your apparel to feel perfect and last long. Our clothing features a modern, unisex retail fit designed for comfort and style across all body types.
To ensure the best fit, check the size guide carefully before ordering. Proper care will keep your t-shirts and hoodies looking great.
Wear your gear with confidence, and let every moment count.
Our T-Shirts
Metric
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68 | 71 | 73 | 76 | 78 | 81 | 83 | 86 | 88 |
| B) Width (cm) | 82 | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
| B) Half Chest (cm) | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
Imperial
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 26.8 | 28 | 28.7 | 29.9 | 30.7 | 31.9 | 32.7 | 33.9 | 34.6 |
| B) Width (inches) | 32.3 | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 |
| B) Half Chest (inches) | 16.1 | 18.1 | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | This shirt is a versatile, eco-conscious t-shirt perfect for everyday wear. |
| Wash | Machine wash on low temperature with similar colours to maintain the quality and vibrancy of the fabric. |
| Dry | Tumble dry on low heat or hang to dry to prevent shrinking and maintain the T-shirt's shape. |
| Store | Store in a cool, dry place to keep the T-shirt fresh and ready to wear. |
Our Hoodies
Metric
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 67 | 69.9 | 72.7 | 75.6 | 78.4 | 81.3 |
| B) Width (cm) | 99 | 109.2 | 119.4 | 129.6 | 139.8 | 149.8 |
| B) Half Chest (cm) | 49.5 | 54.6 | 59.7 | 64.8 | 69.9 | 74.9 |
| C) Sleeve Length (cm) | 67.3 | 69.9 | 72.4 | 74.9 | 76.2 | 77.5 |
Imperial
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 26.4 | 27.5 | 28.6 | 29.8 | 30.9 | 32 |
| B) Width (inches) | 39 | 43 | 47 | 51 | 55 | 59 |
| B) Half Chest (inches) | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| C) Sleeve Length (inches) | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Care instructions
| Wash | Machine wash low temp (max 30C or 90F) |
| Bleach | Only non-chlorine |
| Tumble Dry | Tumble dry: low heat |
| Iron | Do not iron |
| Dry clean | Do not dry clean |
Our Sweatshirts
Metric
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
| C) Sleeve Length (cm) | 86 | 89 | 91 | 94 | 97 | 99 | 102 |
Imperial
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
| C) Sleeve Length (inches) | 33.9 | 35 | 35.8 | 37 | 38.2 | 39 | 40.2 |
Care Instructions
| General |
Gentle machine or hand wash in cold water with mild detergent |
| Dry |
Tumble dry on low or hang dry, avoid high heat |
| Store |
In a cool, dry place away from direct sunlight |
| Iron |
Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |
Our Caps
Care instructions
| General |
To maintain its shape and colour, avoid using harsh chemicals to wash. |
| Wash |
Hand wash gently in cold water with mild detergent. |
| Dry |
Lay it flat to dry; avoid using a dryer. |
| Store |
Keep it in a cool, dry place away from sunlight. |